Optimal Multivitamin Plus 240 capsules Seeking Health
Couldn't load pickup availability
Key Benefits and Actions*
- With active B vitamins, including B12 and L-5-MTHF
- May help support cognitive health
- May help support healthy liver function
- May help support healthy eyes and skin
Optimal Multivitamin Plus by Seeking Health is a complete natural daily multivitamin and mineral supplement with active B vitamins and L-5-MTHF. Optimal Multivitamin Plus has been carefully developed to contain the right proportions of vitamins, minerals, trace elements, and other nutrients along with proprietary blends to optimize cognitive, liver, and vision function.*
Like our popular Optimal Multivitamin formula, each ingredient in Optimal Multivitamin Plus is chosen with its absorption, competitive relationship with other nutrients, allergenic potential, and long-term safety taken into account. B vitamins including riboflavin, B6, B12 and folate are included in their active forms for optimal absorption and utilization. Benfotiamine, a well-absorbed fat-soluble form of thiamine, is included to support healthy nerve and muscle function. Optimal Multivitamin is iron-free, as most adults do not require iron supplementation.*
Optimal Multivitamin Plus also includes unique nutrient blends to support cognitive, visual, and liver health. Its powerful Antioxidant Blend includes proanthocyanidins from pine bark extract and coQ10, a vital coenzyme that helps to maintain overall cellular health and assists in the regenerating processes of other important antioxidants such as vitamin E. The Liver Support Blend contains a variety of herbs and nutrients to support healthy hepatic function, including Phase II detoxification processes. The Vision Support Blend includes lycopene, lutein and zeaxanthin, notable carotenoid compounds related to beta carotene, or "provitamin A." A well-rounded blend of adaptogenic and supportive herbs provides support for healthy cognitive function and promotes a sense of balance and clarity. This blend includes extracts of ashwagandha, a traditional root thought to help support the body's healthy response to stress, and ginkgo biloba, a popular herb used to support healthy brain and memory function.*
For a specialized multivitamin for children, consider Kids Optimal Multivitamin. For a chewable alternative, try our Optimal Multivitamin Chewable.*
Suggested Use
Warnings
Storage
Serving Size: 8 Capsules
Servings Per Container: 30
AMT | %DV | |
---|---|---|
Vitamin A (as beta-carotene and retinyl palmitate) | 1,500 mcg RAE | 167% |
Vitamin C (as ascorbic acid) | 250 mg | 278% |
Vitamin D3 (as cholecalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (as Novatol® d-alpha tocopheryl acid succinate) | 134 mg | 893% |
Thiamin (as thiamine hydrochloride) | 10 mg | 833% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 20 mg | 1,538% |
Niacin | 50 mg | 313% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 25 mg | 1,471% |
Folate [as Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt, and calcium folinate] | 680 mcg DFE (400 mcg) | 170% |
Vitamin B12 (as MECOBALACTIVE® methylcobalamin and adenosylcobalamin) | 150 mcg | 6,250% |
Biotin | 500 mcg | 1,667% |
Pantothenic Acid (as d-calcium pantothenate) | 200 mg | 4,000% |
Choline (as choline bitartrate) | 25 mg | 5% |
Calcium (as DiCalcium Malate§) | 100 mg | 8% |
Iodine (as potassium iodide) | 250 mcg | 167% |
Magnesium (as Dimagnesium Malate§) | 200 mg | 48% |
Zinc (as Zinc Bisglycinate Chelate§) | 20 mg | 182% |
Selenium (as SelenoExcell® High Selenium Yeast) | 200 mcg | 364% |
Copper (as Copper Bisglycinate Chelate§) | 1 mg | 111% |
Manganese (as Manganese Bisglycinate Chelate§) | 4 mg | 174% |
Chromium (as Chromium Nicotinate Glycinate Chelate§) | 200 mcg | 571% |
Molybdenum (as Molybdenum Glycinate Chelate§) | 150 mcg | 333% |
Potassium (as Potassium Glycinate Complex§) | 99 mg | 2% |
Proprietary Cognition Blend (KSM-66® Ashwagandha Extract (Withania somnifera)(root)(5% total withanolides), Gotu Kola Extract (Centella asiatica)(leaf), Siberian Ginseng Extract (Eleutherococcus senticosus)(root)(0.8% eleutheroside), Bacopa monnieri Extract (whole plant)(45% bacosides), Ginkgo Extract (Gingko biloba)(leaves)(24% flavone glycosides and 6% terpene lactones)) | 500 mg | ** |
Proprietary Amino Acid Blend (N-Acetyl-L-Cysteine, Betaine hydrochloride) | 350 mg | ** |
Proprietary Fruit and Vegetable Blend (Garlic Extract (Allium sativum)(bulb), Spirulina (Arthrospira maxima)(whole plants), Chlorella (Chlorella vulgaris)(whole plant), Citrus Fiber) | 250 mg | ** |
Proprietary Antioxidant Blend (Coenzyme Q10 (as ubidecarenone), Pine Bark Extract (Pinus spp.)(bark)(95% oligomeric proanthocyanidins), Melon Extract (Cucumis melo)(pulp)(100 IU SOD)) | 107 mg | ** |
Proprietary Liver Support Blend (Milk Thistle Extract (Silybum marianum)(seeds)(80% silymarin), Turmeric Extract (Curcuma longa)(rhizome)(95% curcuminoids), Glucoraphanin [from broccoli extract(Brassica oleracea italica)(seed)], Black Pepper Extract (Piper nigrum)(fruit)(BioPerine®)) | 203 mg | ** |
Proprietary Vision Support Blend (Bilberry Extract (Vaccinium myrtillus)(fruit)(25% anthocyanins), Lutein [from marigold extract (Tagetes erecta)(flowers)], Lycopene [from tomato (Lycopersicon esculentum)], Zeaxanthin [from marigold extract (Tagetes erecta)(flowers)]) | 112 mg | ** |
Proprietary Blend of Minerals, Nutrients, and Trace Elements (Inositol (myo-Inositol), PABA (para-aminobenzoic acid), Boron as (as Bororganic Glycine§), Vanadium (as Vanadium Nicotinate Glycinate Chelate§)) | 100 mg | ** |
Benfotiamine | 10 mg | ** |
Mixed Tocopherols | 2.88 mg | ** |
Horsetail (Equisetum arvense)(aerial parts) | 100 mcg | ** |
Vitamin K2 (as menaquinone-7) | 50 mcg | ** |
**Daily Value (DV) not established. |
Other Ingredients: Vegetarian Capsule (hypromellose and water), microcrystalline cellulose, and ascorbyl palmitate.