🚛 Free Shipping Over $50
Optimal Prenatal Methyl Free 180 capsules Seeking Health
Regular price
$64.95 USD
Couldn't load pickup availability
Key Benefits and Actions*
- Healthy spinal and brain development supported through non-methylated folate and B12
- FREE from choline, betaine HCL, and inositol (methyl donors)
- Supports a healthy immune system
- Includes active B6 and ginger to support digestive comfort
Do you get side effects from methyl B12 and methylfolate, but know how important these nutrients are for a healthy and successful pregnancy?
Have you had experience with miscarriage or high-risk pregnancies and want to support a healthy pregnancy?
Optimal Prenatal MF by Seeking Health provides the first non-methylated prenatal formula of its kind, with a unique blend of amino acids, chelated minerals, and non-methylated B vitamins. It is designed for women who are looking for a nutrient-dense prenatal vitamin without methylcobalamin, methylfolate, choline, inositol or betaine HCL to support those sensitive to these methyl donors.*
Optimal Prenatal MF plays crucial roles in the following areas of fetal development*:
- Healthy spinal and brain development using non-methylated forms of vitamin B12 (as hydroxocobalamin and adenosylcobalamin) and folate (as folinic acid)
- Healthy growth and development using a well-balanced vitamin B complex and well-absorbed, chelated minerals
- Digestive comfort for the mother using both vitamin B6 and ginger extract
- Immune system support using two forms of vitamin A: Beta-carotene and retinyl palmitate
- Antioxidant support with vitamin C, vitamin E, and coenzyme Q10
Suggested Use
Take 6 capsules daily, with a meal, in divided doses, or use as directed by your healthcare professional. Do not take within 5 hours of bedtime as it may interfere with sleep.
Warnings
Children and pregnant or lactating women should consult their healthcare practitioner prior to use. Avoid if allergic to any ingredient. Do not exceed 1,500 mcg RAE intake per day of preformed vitamin A (retinol or retinyl forms). Evaluate total vitamin K intake from food and supplements if you are taking blood-thinning medications. Do not use if tamper seal is damaged.
Storage
Keep tightly closed in a cool, dry place out of reach by children.
Serving Size: 6 Capsules
Servings Per Container: 30
AMT | %DV | |
---|---|---|
Vitamin A (as beta-carotene and retinyl palmitate) | 1,500 mcg RAE | 115% |
Vitamin C (as ascorbic acid) | 350 mg | 292% |
Vitamin D3 (as cholecalciferol) | 100 mcg (4,000 IU) | 667% |
Vitamin E (as Novatol® d-alpha tocopheryl acid succinate) | 130 mg | 684% |
Thiamin (as thiamine hydrochloride) | 5 mg | 357% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 10 mg | 625% |
Niacin (as niacinamide) | 25 mg NE | 139% |
Vitamin B6 (as pyridoxal 5'-phosphate and pyridoxine hydrochloride) | 20 mg | 1,000% |
Folate (as calcium folinate) | 1,360 mcg DFE (800 mcg) | 227% |
Vitamin B12 (as hydroxocobalmin and adenosylcobalamin) | 150 mcg | 5,357% |
Biotin | 500 mcg | 1,429% |
Pantothenic Acid (as d-calcium pantothenate) | 150 mg | 2,143% |
Calcium (as Dicalcium Malate§) | 400 mg | 31% |
Iodine (potassium iodide) | 250 mcg | 86% |
Magnesium (as DiMagnesium Malate§) | 250 mg | 63% |
Zinc (as Zinc Bisglycinate Chelate§) | 20 mg | 154% |
Selenium (as SelenoExcell® High Selenium Yeast) | 200 mcg | 286% |
Copper (as Copper Bisglycinate Chelate§) | 0.75 mg | 58% |
Manganese (as Manganese Bisglycinate Chelate§) | 5 mg | 192% |
Chromium (as Chromium Nicotinate Glycinate Chelate§) | 120 mcg | 267% |
Molybdenum (as Molybdenum Glycinate Chelate§) | 100 mcg | 200% |
Potassium (as Potassium Glycinate Complex§) | 99 mg | 2% |
Ginger Extract (Zingiber officinale)(rhizome) | 100 mg | ** |
Milk Thistle Extract (Silybum marianum)(seeds)(80% silymarin) | 75 mg | ** |
Coenzyme Q10 (ubidecarenone) | 50 mg | ** |
Taurine | 50 mg | ** |
Mixed Tocopherols | 45 mg | ** |
LifePQQ TM(pyrroloquinoline disodium salt) | 10 mg | ** |
Lutein (from marigold extract)(Tagetes erecta)(flowers) | 5 mg | ** |
Zeaxanthin (from marigold extract)(Tagetes erecta)(flowers) | 5 mg | ** |
Boron (as Bororganic Glycine§) | 1 mg | ** |
Vitamin K2 (as menaquinone-7) | 100 mcg | ** |
**Daily Value (DV) not established. |
Other Ingredients: Vegetarian capsule (hypromellose and water), ascorbyl palmitate, silica, and L-Leucine.