🚛 Free Shipping Over $50
Multivitamin with Iron 120 capsules Seeking Health
Couldn't load pickup availability
- May help support healthy levels of essential vitamins and minerals, along with a healthy diet
- May help support a healthy immune system and normal energy production
Multivitamin with Iron by Seeking Health is a well-rounded daily multivitamin and mineral supplement with high-potency gentle iron and active B vitamins including L-5-MTHF. Multivitamin with Iron has been carefully developed to contain the right proportions of vitamins, minerals, trace elements, and other nutrients.*
Like our popular Optimal Multivitamin formula, each ingredient in Multivitamin with Iron is chosen with its absorption, competitive relationship with other nutrients, allergenic potential, and long-term safety taken into account. B vitamins including riboflavin, B6, B12 and folate are included in their active coenzyme forms for optimal absorption and utilization. Benfotiamine, a well-absorbed, fat-soluble form of thiamine, is included to support healthy nerve and muscle function.*
Trace minerals such as zinc, selenium, and chromium are important components of this formula as they are needed for numerous chemical and electrical processes in the body. Typically taken up from the soil by plants, trace minerals may be lacking in the modern diet due to decreasing nutrient content in the soils used in commercial farming. Iron is a well-known mineral that plays an important role in the transfer of oxygen from the lungs to other tissues in the body through the blood. Amino acid-chelated forms of these minerals, such as Ferrochel® gentle iron and others used in this formula, are typically well-tolerated and easier on the stomach than other common supplemental forms.*
For a similar product in a delicious powder format, consider our Optimal Multivitamin Powder. For a multivitamin capsule without iron, consider our Optimal Multivitamin Plus. For a specialized multivitamin for children, consider Kids Optimal Multivitamin.
Suggested Use
Warnings
Storage
Serving Size: 4 Capsules
Servings Per Container: 30
AMT | %DV | |
---|---|---|
Vitamin A (as retinyl palmitate and beta-carotene) | 1,125 mcg RAE | 125% |
Vitamin C (as ascorbic acid) | 100 mg | 111% |
Vitamin D3 (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 60 mg | 400% |
Thiamin (as thiamine HCl) | 10 mg | 833% |
Riboflavin (as riboflavin 5’-phosphate) | 5 mg | 385% |
Niacin (as niacinamide and niacin) | 40 mg | 250% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 5 mg | 294% |
Folate [as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt, and calcium folinate] | 1,360 mcg DFE (800 mcg) | 340% |
Vitamin B12 (as MECOBALACTIVE® methylcobalamin and adenosylcobalamin) | 200 mcg | 8,333% |
Biotin | 500 mcg | 1,667% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 500% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as DimacalTM calcium malate§) | 100 mg | 8% |
Iron (as Ferrochel™ Ferrous Bisglycinate Chelate§) | 45 mg | 250% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Bisglycinate Chelate§) | 100 mg | 24% |
Zinc (as Zinc Bisglycinate Chelate§) | 15 mg | 136% |
Selenium (as SelenoExcell® High Selenium Yeast) | 75 mcg | 136% |
Copper (as copper gluconate) | 2 mg | 222% |
Manganese (as Manganese Bisglycinate Chelate§) | 2 mg | 87% |
Chromium (as Chromium Nicotinate Glycinate Chelate§) | 150 mcg | 429% |
Molybdenum (as Molybdenum Glycinate Chelate§) | 75 mcg | 167% |
Inositol | 25 mg | ** |
Mixed Tocopherols | 7 mg | ** |
Benfotiamine | 4 mg | ** |
Lutein [from marigold extract (Tagetes erecta)(flower)] | 3 mg | ** |
PQQ (as Pyrroloquinoline Quinone Disodium Salt | 3 mg | ** |
Boron (as Bororganic Glycine§) | 2 mg | ** |
Zeaxanthin [from marigold extract (Tagetes erecta)(flower)] | 1 mg | ** |
Vitamin K2 (as menaquinone-7) | 100 mcg | ** |
**Daily Value (DV) not established. |
Other Ingredients: Vegetarian capsule (hypromellose and water).