🚛 Free Shipping Over $50
Optimal Man 120 capsules Seeking Health
Couldn't load pickup availability
Optimal Man contains essential nutrients, vitamins and minerals specially formulated to support male health and men planning on becoming fathers.
• Helps to support male fertility
• Supports healthy hormone levels, including testosterone
• Supports sexual wellness and libido
• Can protect heart health
• May improve energy levels
• Supports prostate health
Seeking Health™ Optimal Man supports male health and can improve sperm quality, which influences your baby’s epigenetics, as genetics are passed down from you. Optimising one’s health prior to conception can have benefits for the baby’s future health. This formula provides hormone support and contributes to optimise levels of testosterone and improve sperm quality. The potent doses contained in the formulation are higher than the recommended daily value to provide extra support in key reproductive areas.
Suggested use
Take 4 capsules daily, with a meal, in divided doses, or use as directed by your healthcare professional. Do not take within 5 hours of bedtime as it may interfere with sleep.
Warnings
Children and pregnant or lactating women should consult their healthcare professional prior to use. Do not use if tamper seal is damaged.
Storage: Keep closed in a cool, dry place out of reach of children.
Supplement facts | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta-carotene and retinyl palmitate) | 1,500 mcg RAE | 167% |
Vitamin C (as ascorbic acid) | 100 mg | 111% |
Vitamin D3 (cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as Novatol® d-alpha tocopheryl acid succinate) | 45 mg | 300% |
Thiamin (as thiamine hydrochloride) | 50 mg | 4,167% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 5 mg | 385% |
Niacin | 35 mg NE | 219% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 15 mg | 882% |
Folate [as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt and calcium folinate] | 680 mcg DFE (400 mcg) | 170% |
Vitamin B12 (as MECOBALACTIVE® methylcobalamin and adenosylcobalamin) | 100 mcg | 4,167% |
Choline (as choline bitartrate) | 150 mg | 27% |
Iodine (as potassium iodide) | 200 mcg | 133% |
Magnesium (as DiMagnesium Malate§) | 150 mg | 36% |
Zinc (as Zinc Bisglycinate Chelate§) | 25 mg | 227% |
Selenium (as SelenoExcell® High Selenium Yeast) | 100 mcg | 182% |
Copper (as Copper Bisglycinate Chelate§) | 1.5 mg | 167% |
Manganese (as Manganese Bisglycinate Chelate§) | 2 mg | 87% |
Chromium (as chromium picolinate) | 150 mcg | 429% |
Acetyl L-Carnitine hydrochloride | 250 mg | * |
Eurycoma longifolia Extract (Eurycoma longifolia jack) (root) (LongJaX®) | 200 mg | * |
Betaine Anhydrous (trimethylglycine) | 150 mg | * |
Ashwagandha Extract (Withania somnifera) (root) | 150 mg | * |
Maca Powder (Lepidium meyenii) (root) | 150 mg | * |
Ginseng Extract (Panax ginseng) (root) | 100 mg | * |
Alpha Lipoic Acid | 50 mg | * |
Ginger (Zingiber officinale) (rhizome) | 25 mg | * |
LifePQQ™ (Pyrroloquinoline Quinone Disodium Salt) | 10 mg | * |
Boron (as Bororganic Glycine§) | 5 mg | * |
Mixed Tocopherols | 5 mg | * |
Lutein [from marigold extract (Tagetes erecta) (flowers)] | 5 mg | * |
Zeaxanthin [from marigold extract (Tagetes erecta) (flowers)] | 5 mg | * |
Vitamin K2 (as menaquinone-7) | 100 mcg | * |
*Daily Value (DV) not established. |
Other ingredients
Vegetarian capsule (hypromellose and water) and ascorbyl palmitate.
Does not contain: Milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, gluten, GMO, artificial colors, or artificial flavors.
Optimal Men meets or exceeds cGMP quality standards.