Supplement Facts
Serving Size: 1 Gummy
Nutrient | Amount Per Serving | % Daily Value**1 |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | <1 g | 3% |
Total Sugars | 0 g | † |
Sugar Alcohols (sorbitol, maltitol) | 2 g | † |
Vitamin C (as L-ascorbic acid) | 45 mg | 50% |
Vitamin D3 (as cholecalciferol) | 25 mcg (1000 IU) | 125% |
Sodium | 10 mg | <1% |
Melatonin | 1.5 mg | † |
Elderberry Juice Concentrate | 75 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet.
1 Daily Value(DV) for adults.
† Daily Value not established.
Other Ingredients: fructooligosaccharides, water, pectin, citric acid, natural flavors, and stevia extract (rebaudioside A).
No gluten, milk derivatives, or synthetic dyes.
Not a reduced calorie food.