🚛 Free Shipping Over $50
VitaSpectrum® Powder Klaire Labs / SFI Health
Couldn't load pickup availability
Neuro-Nutrients, Vitamins, and Minerals to support a Spectrum of Growing Bodies and Minds
VITASPECTRUM® Powder is a comprehensive multiple vitamin/mineral supplement providing an excellent source of 20 essential nutrients in the amounts designed to address nutritional imbalances commonly observed in many children†. It provides readily available forms of choline, folate, B12, and B6 along with naturally sourced carotenes, vitamin E, and D for optimal nutrient absorption and utilization. Iron, copper, and botanical ingredients are excluded.
Children require adequate amounts of key nutrients to support healthy cognition, cognitive function, and nervous system development and function, but nutritional imbalances are commonly observed in many children. These imbalances may be related to factors such as:
- How nutrients are absorbed and utilized by the body
- Food allergies and sensitivities that limit nutrient intake
- Picky eaters that narrow the dietary intake of essential nutrients
VITASPECTRUM® Powder helps address challenges related to inadequate nutrient intake, absorption, and utilization by supplying balanced amounts of bioavail
VITASPECTRUM® POWDER (TROPICAL)
SUPPLEMENT FACTS
Serving Size Serving Size 1 Rounded Scoop (Approximately 1 1/2 teaspoon or 5.68 grams) • Servings Per Container 30 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina) | 1,650 mcg RAE | 183% |
Vitamin C (as L-ascorbic acid) | 500 mg | 556% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (83% as RRR-alpha-tocopheryl acid succinate, 17% as RRR-alpha-tocopherol) | 97 mg | 647% |
Vitamin K1 (as phytonadione) | 60 mcg | 50% |
Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
Riboflavin | 15 mg | 1,154% |
Niacin (67% as niacinamide, 33% as niacin) | 60 mg NE | 375% |
Vitamin B6 (67% as pyridoxine HCI and 33% as pyridoxal-5’-phosphate) | 15 mg | 882% |
Folate (as Metafolin®‡ calcium L-5-methyltetrahydrofolate) | 680 mcg DFE (400 mcg) | 170% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 75 mg | 14% |
Calcium (as calcium citrate-malate complex) | 300 mg | 23% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as TRAACS magnesium bisglycinate chelate, magnesium oxide®‡‡) | 300 mg | 71% |
Zinc (as TRAACS zinc bisglycinate chelate®‡‡) | 15 mg | 136% |
Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | 182% |
Manganese (as TRAACS manganese bisglycinate chelate®‡‡) | 2 mg | 87% |
Chromium (as TRAACS chromium nicotinate glycinate chelate®‡‡) | 150 mcg | 429% |
Molybdenum (as TRAACS molybdenum glycinate chelate®‡‡) | 100 mcg | 222% |
Potassium (as potassium chloride) | 100 mg | 2% |
Boron (as boron glycinate complex‡‡) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium)(BGOV) | 50 mcg | * |
Inositol | 25 mg | * |
Citrus Bioflavonoids Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium)(fruit/peel)(standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract)(fruit)) | 100 mg | * |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 4 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 35 mcg | * |
* Daily value not established |
Other Ingredients:
Tapioca starch, monk fruit extract (Siraitia grosvenorii), silica, and tropical flavor.
‡Metafolin is a registered trademark of Merck KGaA, Darmstadt, Germany®
‡‡Albion and TRAACS are registered trademarks of Albion Laboratories, Inc.®®®
Suggested Use
Adults or Children 4 or more years of age: 1 rounded scoop daily with food. Children under 4 years of age: As directed by a healthcare professional.
Allergy Statement
Made without the following common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, wheat, and gluten. Contains no artificial colors, flavors, or preservatives.
Caution
If you are pregnant, nursing, have a medical condition, or taking prescription drugs, consult your healythcare professional before using this product. KEEP OUT OF REACH OF CHILDREN.
VITASPECTRUM® Powder (Citrus)
SUPPLEMENT FACTS
Serving Size 1 Rounded Scoop (Approximately 1 1/2 teaspoon or 5.68 grams) • Servings Per Container 30 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as natural carotenes from D. salina, vitamin A acetate) | 1,650 mcg RAE | 183% |
Vitamin C (as L-ascorbic acid) | 300 mcg | 333% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as alpha-tocopheryl acid succinate, as RRR-alpha-tocopherol) | 97 mg | 647% |
Vitamin K2 (as menaquinone-7) | 60 mcg | 50% |
Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
Riboflavin | 10 mg | 769% |
Niacin (as niacinamide) | 10 mg NE | 63% |
Vitamin B6 (as pyridoxal-5’-phosphate) | 10 mg | 588% |
Folate (as Metafolin® calcium L-5-methyltetrahydrofolate‡‡) | 600 mcg DFE | 150% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
Choline (from sunflower lecithin phosphatidylcholine) | 75 mg | 14% |
Calcium (as calcium citrate-malate complex) | 100 mg | 8% |
Iodine (as potassium iodide) | 90 mcg | 60% |
Magnesium (as Albion® magnesium bisglycinate chelate, magnesium oxide‡) | 100 mg | 24% |
Zinc (as Albion® zinc bisglycinate chelate‡) | 10 mg | 91% |
Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | 182% |
Manganese (as Albion® as manganese bisglycinate chelate‡) | 2 mg | 87% |
Chromium (as Albion® chromium nicotinate glycinate chelate‡) | 50 mcg | 143% |
Molybdenum (as molybdenum aspartate) | 100 mcg | 222% |
Potassium (as potassium chloride) | 100mg | 2% |
Trimethyl glycine (betaine) | 200 mg | * |
Boron (as Albion® boron glycinate complex‡) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium) | 50 mcg | * |
Inositol | 25 mg | * |
Citrus Bioflavonoids Complex (Citrus aurantium) (extract standardized to 50% hesperidin bioflavonoids | 100 mcg | * |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 6 mcg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 20 mg | * |
* Daily value not established |
Other Ingredients:
Cellulose gum, natural citrus flavor, citric acid, sodium bicarbonate, and silicon dioxide.
References:
‡‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡Albion® is a registered trademark of Balchem Corporation and its subsidiaries.
Suggested Use
Adults: 1 scoop daily with food or beverage or as directed by a healthcare professional. Mix well. Children: As directed by a healthcare professional.
Allergy Statement
Made without common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, wheat/gluten, soy, and sesame. No Iron, Copper, or Herbs. No synthetic colors, flavors, or preservatives.
Caution
Not recommended for severely immunocompromised individuals or those with central venous catheters. Consult with your physician if you are pregnant or nursing, or have any medical condition, or taking prescription drugs, or under the age of 18 years. KEEP OUT OF REACH OF CHILDREN.
VitaSpectrum® Powder (Berry-Pomegranate)
SUPPLEMENT FACTS
Serving Size 1 Rounded Scoop (Approximately 1 1/2 teaspoon or 5.68 grams) • Servings Per Container 30 | ||
Amount Per Rounded Scoop | % Daily Value | |
---|---|---|
Vitamin A (64% (1,050 mcg RAE) as natural carotene (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 36% (600 mcg RAE) as vitamin A acetate) | 1,650 mcg RAE | 183% |
Vitamin C (as L-ascorbic acid) | 300 mg | 333% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (83% as RRR-alpha-tocopheryl acid succinate, 17% as RRR-alpha-tocopherol) | 97 mg | 647% |
Vitamin K2 (as menaquinone-7) | 60 mcg | 50% |
Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
Riboflavin | 10 mg | 769% |
Niacin (as niacinamide) | 10 mg NE | 63% |
Vitamin B6 (as pyridoxal-5’-phosphate) | 10 mg | 588% |
Folate (as Metafolincalcium L-5- methyltetrahydrofolate® ‡) | 680 mcg DFE (400 mcg) |
150% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
Biotin (as D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
Choline (from sunflower lecithin phosphatidylcholine) | 75 mg | 14% |
Calcium (as calcium citrate-malate complex) | 100 mg | 8% |
Iodine (as potassium iodide) | 90 mcg | 60% |
Magnesium (as TRAACS magnesium bisglycinate chelate, magnesium oxide®‡‡) | 100 mg | 24% |
Zinc (as TRAACS zinc bisglycinate chelate®‡‡) | 10 mg | 91% |
Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | 182% |
Manganese (as TRAACS manganese bisglycinate chelate®‡‡) | 2 mg | 87% |
Chromium (as TRAACS chromium nicotinate glycinate chelate®‡‡) | 50 mcg | 143% |
Molybdenum (as molybdenum aspartate) | 100 mcg | 222% |
Potassium (as potassium chloride) | 100 mg | 2% |
Trimethylglycine (betaine) | 200 mg | * |
Boron (as TRAACS® boron glycinate complex‡‡) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium) | 50 mcg | * |
Inositol | 25 mg | * |
Citrus Bioflavonoids Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium)(fruit/peel) (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract)(fruit)) | 100 mg | * |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 6 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 20 mcg | * |
* Daily value not established |
Other Ingredients:
Cellulose gum, natural flavor, natural berry pomegranate flavor, citric acid, sodium bicarbonate, and silicon dioxide.
References: undefined
‡Metafolin is a registered trademark of Merck KGaA, Darmstadt, Germany.®
‡‡Albion and TRAACS are registered trademarks of Albion Laboratories, Inc.®®®
Suggested Use
Adults or Children 9 or more years of age: 1 level scoop daily with food. Children under 9 years of age: As directed by a healthcare professional.
Allergy Statement
Made without common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, wheat, gluten, soybeans, and sesame. No Iron, Copper, or Herbs. No synthetic colors, flavors or preservatives.
Caution
Not recommended for severely immunocompromised individuals or those with central venous catheters. Consult with your physician if you are pregnant or nursing, or have any medical condition, or taking prescription drugs, or under the age of 18 years. KEEP OUT OF REACH OF CHILDREN.