| Serving Size: 2 Gummies | Amount Per Serving | % Daily Value**1 |
|---|---|---|
| Calories | 10 g | - |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 2 g | † |
| Includes Added Sugars | 2 g | 5% |
| Vitamin C (as L-ascorbic acid) | 500 mg | 556% |
**Percent Daily Values are based on a 2,000 calorie diet.
1 Daily Value (DV) for adults.
† Daily Value not established.
Other Ingredients: Isomaltooligosaccharides (derived from tapioca starch), organic cane sugar, water, pectin, natural flavor, paprika extract (for color).
No gluten, milk derivatives, or synthetic dyes.
