🚛 Free Shipping Over $50
Whole-Food Complex with added Multivitamin plus Vital Minerals 240 tablets Dr.Mercola
Couldn't load pickup availability
Our food supply has changed drastically over the past century, with conventional industrial farming methods depleting the soil and causing nutrient levels to decrease dramatically in the fruits, vegetables, grains and livestock you depend on for health and energy.
This can leave you and your family vulnerable to inadequate vitamin and mineral intake, which can lead to a variety of health issues.* Most people today can benefit from a multivitamin to supply the missing nutrients needed for optimal health.
Our high-potency Whole-Food Complex with added Multivitamin plus Vital Minerals stands apart from other multivitamins on the market, offering superior nutrition and bioavailability:*
- Each daily serving supplies more than 2,000 mg of nutrients, including essential vitamins and minerals.
- Many of the minerals are in chelated form for enhanced bioavailability.*
- It provides the biologically active form of folate, L-5-MTHF, which is preferred by your body, as it's the only form that can cross your blood-brain barrier to carry out important brain functions.*
- It contains more than 50 nutritional ingredients in a special herbal food base, including hard-to-find ingredients, like spirulina, red wine proanthocyanidins, citrus bioflavonoids, lycopene and chlorella.
- It contains Dr. Mercola’s special Organic Fruit and Vegetable Blend for extra free radical-fighting antioxidant power, including kale, spinach, cauliflower, broccoli, celery, carrot, beet, radish, garlic, blueberry, blackberry, cranberry and apricot.*
Don’t let your family fall victim to today’s widespread food nutrient depletion or waste your time and money on multivitamin supplements that miss the mark.
Help promote your family’s optimal nutrition with our Whole-Food Complex with added Multivitamin plus Vital Minerals, the multivitamin you can trust for completeness and quality, and order your supply today.
Suggested Use: Adults‚ as a dietary supplement‚ take eight (8) tablets daily with food. Alternatively‚ take four (4) tablets with breakfast and four (4) tablets with dinner.
Supplement Facts
- Serving Size: 8 Tablets
- Servings Per Container: 30
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 20 | * |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 0 g | ** |
Vitamin A (as Beta Carotene) | 1,500 mcg | 167% |
Vitamin C | 500 mg | 556% |
(from Ascorbyl Palmitate, Calcium Ascorbate, Niacinamide Ascorbate, Magnesium Ascorbate) | ||
Vitamin D3 (as Cholecalciferol) | 125 mcg (5,000 IU) | 625% |
Vitamin E | 134 mg | 893% |
(as d-Alpha Tocopheryl Succinate from Sunflower Oil) | ||
Thiamin (Vitamin B1) (as Thiamin HCI) | 3 mg | 250% |
Riboflavin (Vitamin B2) (as Riboflavin-5-Phosphate) | 3.4 mg | 262% |
Niacin (Vitamin B3) (as Niacinamide Ascorbate) | 40 mg | 250% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 4 mg | 235% |
Folate (5-Methyltetrahydrofolic Acid, Calcium Salt) | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
Vitamin B12 (as Methylcobalamin) | 100 mcg | 4167% |
Biotin | 900 mcg | 3000% |
Pantothenic Acid (Calcium D-Pantothenate) | 30 mg | 600% |
Choline (from Choline Bitartrate) | 140 mg | 25% |
Calcium (from Calcium Citrate Malate and Calcium Ascorbate) | 250 mg | 19% |
Iodine (from Kelp) | 200 mcg | 133% |
Magnesium (from Magnesium Amino Acid Chelate and Magnesium Ascorbate) | 500 mg | 119% |
Zinc (from Zinc Amino Acid Chelate) | 15 mg | 136% |
Selenium (from Selenium Amino Acid Complex) | 200 mcg | 364% |
Copper (from Copper Amino Acid Chelate) | 0.05 mg | 6% |
Manganese (from Manganese Amino Acid Chelate) | 2 mg | 87% |
Chromium (from Chromium Amino Acid Chelate) | 200 mcg | 571% |
Molybdenum (from Molybdenum Amino Acid Chelate) | 100 mcg | 222% |
Potassium (from Potassium Amino Acid Complex) | 100 mg | 2% |
Dr. Mercola's Organic Fruit and Vegetable Blend | 1,134 mg | ** |
(Beet Root, Kale Leaf, Broccoli Florets, Carrot Root, Parsley Leaf, Green Cabbage Leaf, Spinach Leaf, Apple Fruit, Blueberry Fruit, Raspberry Fruit, Strawberry Fruit, Tomato Fruit) | ||
L-Cysteine and N-Acetyl L-Cysteine | 150 mg | ** |
Betaine (from Betaine HCI) | 114 mg | ** |
Chlorella (Chlorella vulgaris) | 100 mg | ** |
Cauliflower (Florets) | 100 mg | ** |
Garlic Bulb Extract | 100 mg | ** |
Inositol | 100 mg | ** |
Lemon Bioflavonoid Complex | 100 mg | ** |
Papain | 100 mg | ** |
Rose Hips | 100 mg | ** |
Silica | 100 mg | ** |
Spirulina (Arthrospira platensis) | 100 mg | ** |
Bromelain | 50 mg | ** |
PABA (Para-Aminobenzoic Acid) | 50 mg | ** |
Grape Seed Extract (95% Proanthocyanidins) | 49 mg | ** |
Hesperidin (from Citrus Fruits) | 35 mg | ** |
Rutin | 25 mg | ** |
L-Glutamic Acid | 20 mg | ** |
Grape Skin Extract (40% Polyphenols) | 8 mg | ** |
Lutein [from Marigold (Tagetes erecta) Flower] | 6 mg | ** |
Lycopene [from Tomato (Fruit)] | 6 mg | ** |
Boron (from Borrorganic Glycine) | 1.5 mg | ** |
Zeaxanthin [from Marigold (Tagetes erecta) Flower] | 1 mg | ** |
Pine Bark Extract (95% Proanthocyanidins) | 1 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value (DV) not established.
Other Ingredients: Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coating (Hydroxypropyl Methylcellulose, Vegetable Glycerin), Gum Acacia^.
^Organic Ingredients
Contains whole food concentrates, vitamins, minerals, and other nutrients.