Supplement Facts
Serving Size: 1 Gummy
Nutrient | Amount Per Serving | %DV1* | %DV2** |
---|---|---|---|
Total Calories | 5 | ||
Total Carbohydrate | 3 g | 2% | 1% |
Dietary Fiber | <1 g | 7% | 3% |
Total Sugars | 0 g | † | † |
Includes Added Sugars | 0 g | 0% | 0% |
Sugar Alcohol (maltitol, sorbitol) | 2 g | † | † |
Sodium | 10 mg | <1% | <1% |
Nordic Flora Probiotic Blend (1.5 billion CFU) | 175 mg | † | † |
Bacillus coagulans | 1 Billion CFU | † | † |
Bacillus subtilis | 500 million CFU | † | † |
FOS (Fructooligosaccharides) | 460 mg | † | † |
Blue Agave Inulin | 200 mg | † | † |
* Percent Daily Values are based on a 1,000 calorie diet.
1 Daily Value (DV) for children 3 years of age.
** Percent Daily Values are based on a 2,000 calorie diet.
2 Daily Value (DV) for children 4+ years of age.
† Daily Value not established.
Other Ingredients maltodextrin, pectin, water, natural flavors, and lycopene (color).
No gluten, milk derivatives, or synthetic dyes.