🚛 Free Shipping Over $50
Zero Sugar Multivitamin 60 gummies Nordic Naturals
Couldn't load pickup availability
Delicious gummy multivitamin for adults, with 12 essential nutrients and zero grams of sugar per serving.
Health Benefits
- Cellular Health
- Nutrient Storage
- Metabolic Function
Zero Sugar Multivitamin Gummies offers a tasty way for adults to complement a healthy diet and support vitamin sufficiency without sugar. Every delicious serving provides 'nutritional insurance' by delivering high-potency vitamin C, vitamin D3, vitamin B6, folic acid, vitamin B12, and a handful of other essential vitamins for daily wellness.
- 12 essential nutrients for daily wellness
- Supports nutrient storage and vitamin sufficiency
- Supports healthy metabolic functions in cells
- Great passionfruit mango taste
- Zero grams of sugar per serving
- Can be safely taken with other Nordic Naturals products
Suggested Use
Adults take two gummies daily, with food, or as directed by your health care professional.
| Supplement Facts | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size: 2 Gummies | ||
| Calories | 10 | |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 1g | 5% |
| Total Sugars | 0g | † |
| Includes Added Sugars | 0g | 0% |
| Sugar Alcohol (sorbitol, maltitol) | 3g | † |
| Vitamin A (as beta-carotene) | 450 mcg RAE | 50% |
| Vitamin C (as L-ascorbic acid) | 90mg | 100% |
| Vitamin D3 (as cholecalciferol) | 40 mcg (1600 IU) | 200% |
| Vitamin E (as RRR-alpha tocopheryl acetate) | 9mg | 60% |
| Vitamin K1 (as phylloquinone) | 45mcg | 38% |
| Thiamin (as thiamin mononitrate) (vitamin B1) | 1.2mg | 100% |
| Riboflavin (as riboflavin 5’-phosphate) (vitamin B2) | 1.3mg | 100% |
| Niacin (as inositol hexanicotinate) | 6.4mg | 40% |
| Vitamin B6 (as pyridoxal 5’-phosphate) | 1.7mg | 100% |
| Folic Acid | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 4.8mcg | 200% |
| Biotin | 15mcg | 50% |
| Pantothenic Acid (as calcium D-pantothenate) | 4mg | 80% |
| Sodium | 10mg | <1% |
| Inositol (as inositol hexanicotinate) | 1mg | † |
Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Other Ingredients: fructooligosaccharides, pectin, natural flavors, mixed tocopherols, natural color, and stevia extract (rebaudioside A).
Does Not Contain: gluten, milk derivatives, or synthetic dyes.
