Adults take two gummies daily, with food, or as directed by your health care professional.
Supplement Facts
Serving Size: 2 Gummies
| Nutrient | Amount Per Serving | % Daily Value** |
|---|---|---|
| Total Calories | 15 g | |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 0 g | † |
| Includes Added Sugars | 0 g | 0% |
| Sugar Alcohol (maltitol, sorbitol) | 3 g | † |
| Sodium | 15 mg | <1% |
| Nordic® Flora Probiotic Blend | 350 mg | † |
| Bacillus coagulans | 2 Billion CFU | † |
| Bacillus subtilis | 1 Billion CFU | † |
| FOS (Fructooligosaccharides) | 920 mg | † |
| Blue Agave Inulin | 400 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Other Ingredients maltodextrin, pectin, water, natural flavors, lycopene (color).
No gluten, milk derivatives, or synthetic dyes.
